| Click Here For All MLS Homes | Click the red link to the left to view all homes on the MLS
(Multiple listing service) Northwest Louisiana Association of Realtors® if you agree to the reasonable "TERMS AND CONDITIONS OF USE" at the bottom of this page. This link Includes All Homes Listed In The MLS Database With All Companies, Not Just Ours. |
|||||||||||||||
| (To open in a new window, hold the SHIFT KEY down while selecting the link) | ||||||||||||||||
| "THE KINGS of Real Estate" Susan & John King Listings | ||||||||||||||||
| More Info | ML# | Subdivision | St # | Street Name | Virtual Tour | List Price | SqFt | Bed | Bath | Built | Lot | Town | ||||
| Click Here | n111731 | Autumn Creek | 220 | Crighton Ridge | Click Here | $ 429,900 | 3363 | 4 | 3.5 | 2006 | Bossier City | |||||
| Click Here | n111408 | Bay Hills | 104 | Hanging Moss | Click Here | $ 219,900 | 2053 | 4 | 2 | 1993 | Benton | |||||
| Click Here | n113113 | Bay Hills | 117 | Hanging Moss | Click Here | $ 284,900 | 2961 | 4 | 2.5 | 1995 | Benton | |||||
| Click Here | n114134 | Broadmoor Greenway | 3604 | Greenway Place | Click Here | $ 154,000 | 1549 | 3 | 2.0 | 1955 | Shreveport | |||||
| Click Here | n111739 | Cypress Bend | 558 | Chinquipin | Coming soon | $ 204,900 | 1638 | 3 | 2.0 | 2009 | Bossier City | |||||
| Pend | n113564 | Dogwood Park | 3215 | Pinehaven | Coming soon | $ 149,900 | 1500 | 3 | 2.0 | 1981 | Haughton | |||||
| Click Here | n112738 | Edgemont Townhomes | 731 | Edgemont | Click Here | $ 299,600 | 1875 | 3 | 2.5 | 2008 | Shreveport | |||||
| Click Here | n110643 | Greenacres | 2505 | Belmont | Click Here | $ 179,900 | 2117 | 4 | 2.5 | 1960 | Bossier City | |||||
| Click Here | n110646 | Greenacres Place | 528 | Northpark | Click Here | $ 259,900 | 2620 | 4 | 3.0 | 1985 | Bossier City | |||||
| Click Here | n113474 | Greenacres Townhouse | 3634 | Greenacres Place Dr#256 | Coming soon | $ 132,900 | 1304 | 3 | 2.0 | 1985 | Bossier City | |||||
| Click Here | n113976 | Le Maison | 4715 | Taldon | Coming soon | $ 429,900 | 2824 | 3 | 3.5 | 2009 | Benton | |||||
| Click Here | n113995 | Madison Park | 3743 | Parkway | Click Here | $ 124,900 | 1705 | 3 | 2.0 | 1955 | Shreveport | |||||
| Click Here | n110637 | Oak Alley | 104 | Carondelet Court | Click Here | $ 349,900 | 1718 | 3 | 2.0 | 2005 | Bossier City | |||||
| Click Here | n111603 | Oak Alley | 107 | Carondelet Court | Click Here | $ 429,900 | 2542 | 3 | 3.0 | 2004 | Bossier City | |||||
| Click Here | 113561 | Oak Alley | 133 | Carondelet Court | Click Here | $ 465,000 | 2358 | 3 | 3.0 | 2006 | Bossier City | |||||
| Click Here | n110638 | Oak Alley | 107 | Esplanade | Click Here | $ 429,900 | 2703 | 3 | 3.0 | 2001 | Bossier City | |||||
| Click Here | n110620 | Oak Alley | 109 | Esplanade | Click Here | $ 439,900 | 3229 | 3 | 4.0 | 2001 | Bossier City | |||||
| Click Here | n110642 | Oak Alley | 0 | Claremore Circle | Lot | $ 199,900 | Huge Cul-D | Bossier City | ||||||||
| Click Here | n110658 | Olde Oaks | 0 | Charleston, Lot 21 | Lot | $ 65,000 | Golf Commu | Golf Course Lot | Bossier City | |||||||
| Click Here | n112469 | Pecan Park | 1215 | Evangeline | Click Here | $ 164,500 | 1937 | 3 | 2.0 | 1967 | Bossier City | |||||
| Click Here | n111636 | StoneBridge | 340 | Autumn Ridge | Lot | $ 89,000 | Golf Community | Golf Course Lot | Bossier City | |||||||
| Click Here | n113743 | StoneBridge | 341 | Autumn Ridge Dr | Under Constr | $ 649,816 | 3529 | 4 | 3.5 | 2009 | Bossier City | |||||
| Click Here | n113348 | StoneBridge | 212 | Bridgpoint Circle | Click Here | $ 879,900 | 4500 | 4 | 4.5 | 2002 | Golf Course Lot | Bossier City | ||||
| Click Here | n110645 | StoneBridge | 52 | Emory Court | Click Here | $ 314,900 | 2404 | 4 | 2.0 | 2004 | Bossier City | |||||
| Click Here | n111648 | StoneBridge | 614 | Enchanted Lane | Under Constr | $ 778,000 | 3770 | 4 | 4.0 | 2009 | Bossier City | |||||
| Click Here | n110636 | StoneBridge | 228 | Macey Lane | Click Here | $ 525,000 | 2977 | 3 | 2.5 | 2008 | Golf Course Lot | Bossier City | ||||
| Click Here | n111646 | StoneBridge | 503 | Majestic Cove | Lot | $ 110,000 | Golf Commu | Golf Course Lot | Bossier City | |||||||
| Click Here | n113974 | Victorian Pointe | 59 | Victorian Pointe | Coming soon | $ 432,900 | 2980 | 4 | 3.5 | 1999 | Bossier City | |||||
| Click Here | n110608 | Villas @ Stockwell | 2050 | Stockwell Rd #1 | Click Here | $ 184,900 | 1587 | 3 | 2.0 | 2006 | Bossier City | |||||
| Click Here | n113058 | Woodlake | 2099 | Woodlake Drive | Click Here | $ 579,900 | 3500 | 3 | 2.5 | 1986 | Lakefront Lot | Benton | ||||
| Click Here | Thousands of Newspapers Worldwide | |||||||||||||||
| School & Governmental Links: | ||||||||||||||||
| Click Here | Bossier Parish Schools | |||||||||||||||
| Click Here | Caddo Parish Schools | |||||||||||||||
| Click Here | Detailed School Reports & Community Information | |||||||||||||||
| Click Here | Welcome to Bossier City | |||||||||||||||
| Click Here | Bossier Parish Police Jury Website | |||||||||||||||
| Click Here | Welcome to Shreveport | |||||||||||||||
| Click Here | Shreveport/Bossier Page | |||||||||||||||
| Click Here | Bossier Chamber of Commerce | |||||||||||||||
| Click Here | Shreveport Chamber of Commerce | |||||||||||||||
| Other Helpful Links: | ||||||||||||||||
| Click Here | LACDB - Louisiana Commercial Real Estate Database | |||||||||||||||
| Click Here | Louisiana Real Estate Commission | |||||||||||||||
| Click Here | Movies Shreveport/Bossier | |||||||||||||||
| Click Here | Census 2000 - Interactive Map | |||||||||||||||
| Click Here | Caddo Parish Assessor's Office | |||||||||||||||
| Click Here | State Of Louisiana GIS & Maping Data (including TOPO) Downloadable | |||||||||||||||
| Click Here | USGS Topo Maps For Entire United States | |||||||||||||||
| Click Here | KTBS-TV (local ABC) | |||||||||||||||
| Click Here | KSLA-TV (local CBS) | |||||||||||||||
| Click Here | KTAL-TV (local NBC) | |||||||||||||||
| Click Here | Local Weather | |||||||||||||||
| Check Back, Other Links Being Added | ||||||||||||||||
| TERMS AND
CONDITIONS OF USE: (i) "Copyright 2004 SBRR. All rights reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly restricted" (ii) "Information contained on this site I believed to be reliable, yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither SBRR nor M.L.S. Inc. makes any representation, guarantees, of information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the website, or the information which it contains, including any websites maintained by third parties, which may be linked to this website. (iii) The information being provided is for the consumer's personal, non-commercial use, and may not be for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable, and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. " (iv) By using this site you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, please do not use this site in any way. Your continued use of this site, and/or it's affiliates' sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notices of changes. |
||||||||||||||||